advertising
Housetrends may be just the advertising vehicle for your product, whether in our printed publication, or online. Find distribution information below. For more advertising details, or to place an ad with Housetrends Dayton, call or email today.
• Effective Targeted Distribution: 40,000
• Mailed individually to 37,750 of the area’s most
affluent homeowners with average household incomes $117,000+
• Mailed to more than 500 home renovation and design businesses
• An additional 1,750 are available at
select retail locations
residental distribution
| Zip Code | Community | Distribution | Income |
|---|---|---|---|
| 45066 | Springboro | 3902 | |
| 45068 | Waynesville | 473 | |
| 45305 | Bellbrook | 1892 | |
| 45309 | Brookville | 492 | |
| 45315 | Clayton | 512 | |
| 45322 | Englewood | 524 | |
| 45324 | Fairborn | 524 | |
| 45331 | Greenville | 482 | |
| 45342 | Miamisburg | 296 | |
| 45344 | New Carlisle | 483 | |
| 45371 | Tipp City | 1533 | |
| 45373 | Troy | 1681 | |
| 45377 | Vandalia | 282 | |
| 45383 | West Milton | 496 | |
| 45385 | Xenia | 2146 | |
| 45387 | Yellow Springs | 598 | |
| 45409 | Kettering, Morane | 758 | |
| 45414 | Dayton | 409 | |
| 45430 | Beavercreek, Kettering | 400 | |
| 45431 | Beavercreek | 571 | |
| 45434 | Dayton | 2694 | |
| 45419, 45440 | Kettering, Oakwood | 3057 | |
| 45458 | Washington Twp. | 4911 | |
| 45459 | Centerville | 5284 | |
| 45504 | Springfield | 701 |
distribution dates
March 17, 2008
May 5, 2008
July 14, 2008
September 1, 2008
November 17, 2008
(Ad copy is due 30 days prior to distribution date.)
**Dates subject to change.
Mailed quantity may adjust during event distribution dates.
May 5, 2008
July 14, 2008
September 1, 2008
November 17, 2008
(Ad copy is due 30 days prior to distribution date.)
**Dates subject to change.
Mailed quantity may adjust during event distribution dates.